CBSE RESULT : CLASS - X | ||||
---|---|---|---|---|
Ser No. |
Yr | No. of Cadets Appeared |
No. of Cadets Passed |
Pass % |
1 | 2012 -13 | 81 | 81 | 100% |
2. | 2013 -14 | 78 | 78 | 100% |
3. | 2014 -15 | 113 | 113 | 100% |
4. | 2015 -16 | 85 | 85 | 100% |
5. | 2016 -17 | 68 | 68 | 100% |
6. | 2017 -18 | 88 | 88 | 100% |
7. | 2018 -19 | 86 | 86 | 100% |
CBSE RESULT : CLASS - XII | ||||
---|---|---|---|---|
Ser No. |
Yr | No. of Cadets Appeared |
No. of Cadets Passed |
Pass % |
1 | 2012 -13 | 43 | 37 | 86.04 % |
2. | 2013 -14 | 59 | 55 | 93.22 % |
3. | 2014 -15 | 44 | 42 | 95.4% |
4. | 2015 -16 | 36 | 36 | 100% |
5. | 2016 -17 | 35 | 35 | 100% |
6. | 2017 -18 | 48 | 48 | 100% |
7. | 2018 -19 | 25 | 24 | 96% |
UPSC | |||||
---|---|---|---|---|---|
Ser No. |
NDA Course No. | Appeared |
Qualified In Written |
Recom by SSB | Joined NDA |
1 | 130 NDA | 43 | 17 | 06 | 6+1* AFMC |
2. | 132 NDA | 59 | 19 | 10 | 09 |
3. | 134 NDA | 43 | 03 | 01 | 01 |
4. | 136 NDA | 36 | 03 | 01 | NIL |
5. | 138 NDA | 35 | 03 | 03 | 02 |
6. | 140 NDA | 48 | 27 | 06 * | 04 |
* 02x Medically Unfit | |||||
7. | 142 NDA | 25 | 08 | 07 | 06* |
* 01x Medically Unfit | |||||
8. | 143 NDA | 25 | 05 | 03 | 03 |
9. | 144 NDA | 52 | 19 | 09 | 07 |
© 2018 All Rights Reserved | Design by Techlene